Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Balancing Education, Experience, & Reality Schp. | 826 |
2 | School of Medicine | 289 |
3 | College of Applied Sciences & Arts | 127 |
4 | Strong Survivors | 110 |
5 | College of Agricultural Sciences | 97 |
6 | College of Liberal Arts | 96 |
7 | Saluki Athletics | 85 |
8 | College of Education and Human Services | 79 |
9 | College of Mass Communication and Media Arts | 73 |
10 | College of Engineering | 64 |
11 | School of Law | 54 |
12 | College of Business | 53 |
13 | Morris Library | 50 |
14 | Student Affairs | 44 |
15 | General University Scholarships | 40 |
16 | College of Science | 37 |
17 | WSIU Public Broadcasting | 36 |
18 | Touch of Nature | 33 |
19 | Saluki Alumni Plaza | 26 |
20 | Marching Salukis | 25 |
21 | Student Multi-Cultural Resource Center | 23 |
22 | Paul Simon Public Policy Institute | 22 |
23 | Graduate School | 22 |
24 | University Museum | 20 |
25 | Performing Arts | 19 |
26 | SIU Alumni Association | 14 |
27 | SIU Press | 11 |
28 | Chancellor's Scholars Program | 11 |
29 | Economic Development | 11 |
30 | Center for Archaeological Investigations | 10 |
31 | Campus Lake Fund | 9 |
32 | Police K-9 Unit | 7 |
33 | Diversity Initiatives | 6 |
34 | University Honors Program | 5 |
35 | SIU Police K-9 Unit | 4 |
36 | Fermentation Science Institute | 4 |
37 | New Student Programs | 3 |
Rank | Department | Raised |
---|---|---|
1 | Saluki Athletics | $201,798.00 |
2 | College of Engineering | $134,005.00 |
3 | School of Medicine | $91,112.00 |
4 | College of Education and Human Services | $64,980.00 |
5 | College of Applied Sciences & Arts | $32,547.00 |
6 | Balancing Education, Experience, & Reality Schp. | $32,064.00 |
7 | Touch of Nature | $28,260.00 |
8 | Strong Survivors | $17,735.00 |
9 | College of Mass Communication and Media Arts | $17,285.00 |
10 | College of Liberal Arts | $13,486.00 |
11 | Morris Library | $12,465.00 |
12 | College of Business | $11,380.00 |
13 | College of Science | $10,655.00 |
14 | School of Law | $9,045.00 |
15 | General University Scholarships | $8,805.00 |
16 | College of Agricultural Sciences | $7,480.00 |
17 | Saluki Alumni Plaza | $6,805.00 |
18 | Paul Simon Public Policy Institute | $4,860.00 |
19 | SIU Press | $3,530.00 |
20 | SIU Police K-9 Unit | $3,125.00 |
21 | Student Affairs | $2,540.00 |
22 | University Museum | $2,410.00 |
23 | WSIU Public Broadcasting | $2,405.00 |
24 | Performing Arts | $2,355.00 |
25 | Marching Salukis | $2,096.00 |
26 | Graduate School | $2,081.00 |
27 | Student Multi-Cultural Resource Center | $1,835.00 |
28 | SIU Alumni Association | $1,835.00 |
29 | Chancellor's Scholars Program | $1,445.00 |
30 | Economic Development | $1,000.00 |
31 | Center for Archaeological Investigations | $500.00 |
32 | New Student Programs | $375.00 |
33 | Campus Lake Fund | $362.00 |
34 | University Honors Program | $350.00 |
35 | Diversity Initiatives | $325.00 |
36 | Police K-9 Unit | $300.00 |
37 | Fermentation Science Institute | $140.00 |
SIU Carbondale
© 2022 SIU Carbondale, All Rights Reserved