Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | College of Agricultural Sciences | 203 |
2 | School of Medicine | 137 |
3 | College of Applied Sciences & Arts | 128 |
4 | College of Education and Human Services | 100 |
5 | School of Law | 78 |
6 | Saluki Athletics | 72 |
7 | College of Liberal Arts | 56 |
8 | College of Mass Communication and Media Arts | 51 |
9 | Student Affairs | 48 |
10 | College of Business | 42 |
11 | College of Engineering | 40 |
12 | Marching Salukis | 39 |
13 | General University Scholarships | 31 |
14 | Touch of Nature | 30 |
15 | Morris Library | 30 |
16 | WSIU Public Broadcasting | 26 |
17 | University Museum | 22 |
18 | Paul Simon Public Policy Institute | 21 |
19 | Diversity Initiatives | 18 |
20 | College of Science | 17 |
21 | Performing Arts | 14 |
22 | SIU Alumni Association | 13 |
23 | SIU Press | 11 |
24 | University Honors Program | 11 |
25 | Economic Development | 10 |
26 | Graduate School | 7 |
27 | Campus Lake Fund | 7 |
28 | Fermentation Science Institute | 6 |
29 | New Student Programs | 2 |
30 | Class of 1967 Class Gift | 1 |
Rank | Department | Gifts |
---|---|---|
1 | College of Agricultural Sciences | 203 |
2 | School of Medicine | 137 |
3 | College of Applied Sciences & Arts | 128 |
4 | College of Education and Human Services | 100 |
5 | School of Law | 78 |
6 | Saluki Athletics | 72 |
7 | College of Liberal Arts | 56 |
8 | College of Mass Communication and Media Arts | 51 |
9 | Student Affairs | 48 |
10 | College of Business | 42 |
11 | College of Engineering | 40 |
12 | Marching Salukis | 39 |
13 | General University Scholarships | 31 |
14 | Touch of Nature | 30 |
15 | Morris Library | 30 |
16 | WSIU Public Broadcasting | 26 |
17 | University Museum | 22 |
18 | Paul Simon Public Policy Institute | 21 |
19 | Diversity Initiatives | 18 |
20 | College of Science | 17 |
21 | Performing Arts | 14 |
22 | SIU Alumni Association | 13 |
23 | SIU Press | 11 |
24 | University Honors Program | 11 |
25 | Economic Development | 10 |
26 | Graduate School | 7 |
27 | Campus Lake Fund | 7 |
28 | Fermentation Science Institute | 6 |
29 | New Student Programs | 2 |
30 | Class of 1967 Class Gift | 1 |
SIU Carbondale
© 2021 SIU Carbondale, All Rights Reserved